Home School News UNIDEL schedule of fees, 2021/2022 Session

UNIDEL schedule of fees, 2021/2022 Session

This is to inform fresh and returning Students of University of Delta that the management has released the schedule of fees for the 2021/2022 session.

The schedule of fees for each faculty and Department has been uploaded online and can be viewed in the link below.

UNIDEL School Fees Schedule 2021/2022

Schedule of fees 

Faculty of Engineering

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 25,000 25,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 10,000 10,000
11. Library 8,000 8,000
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 21,000 21,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
24. Engineering Development Levy 30,000 30,000
25. Engineering Laboratory Workshop 17,000 17,000
  Total 250,000 290,000

Faculty of Arts

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 21,000 21,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Language Laboratory Kits 8,000 8,000
  Total 185,000 225,000

Faculty of Education

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 21,000 21,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
  Total 185,000 225,000

Faculty of Computing

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 21,000 21,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
  Total 185,000 225,000

Faculty of Environmental Science

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 17,500 17,500
11. Library 7,500 7,500
12. Maintenance Levy 11,000 11,000
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Accreditation Levy 13,000 13,000
19. University Policy Manual 5,000 5,000
20. Security Charges 8,000 8,000
21. Tuition 40,000
22. Laboratory Coat 8,000 8,000
  Total 185,000 225,000

Faculty of Management and Social Science

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 23,500 23,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 21,000 21,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
  Total 185,000 225,000

Faculty of Sciences

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 21,000 21,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
  Total 185,000 225,000

Leave a Reply