redmi note 11 pro – Chinese cell phone maker Xiaomi has announced the worldwide variant of the 5G cell phone “Xiaomi Redmi Note 11 Pro 5G” outfitted with Snapdragon 695. Study the full highlights, determinations and cost of this cell phone.
Redmi Note 11 Pro 5G Features
Xiaomi Redmi Note 11 Pro 5G is a mid-range Android smartphone equipped with a 6.67-inch (2400 x 1080) display, Snapdragon 695 5G SM6375 2.2GHz octa-core CPU, 6GB/8GB RAM, 64GB/128GB storage capacity and a triple main camera comprising 108 megapixels + 8 megapixels + 2 megapixels.
This model features a huge 5000mAh battery capacity with the support of a 67W Turbo Charging speed, an AMOLED display with a refresh rate of 120Hz, and a stereo speaker. The OS is Android 11 (MIUI 13), the connection port is USB Type-C, there is an earphone jack, and biometric authentication supports fingerprint authentication (side) and face authentication.
The SoC and camera specifications are different from the 4G version Xiaomi Redmi Note 11 Pro. The Redmi Note 11 Pro 5G (Global Version) is different from the Xiaomi Redmi Note 11 Pro+ (Chinese Version) with MediaTek Dimensity 920 chipset released in November 2021.
Key Specs
Here are the Redmi Note 11 Pro 5G key specifications…
KEY SPECS | |
Display | 6.67-inch FHD+ (2400 × 1080) 20: 9, 120Hz, AMOLED, Corning Gorilla Glass 5 |
OS | Android 11 (MIUI 13) |
Processor | Snapdragon 695 5G SM6375 2.2GHz Octa-core |
Storage | 6GB / 8GB + 64GB / 128GB (microSD compatible up to 1TB) |
Camera | Triple 108MP + 8MP + 2MP Rear / 16MP Front |
Battery | 5000mAh (quick charge 67W) |
Price | Starts $329 for the 6GB/64GB model |
Redmi Note 11 Pro 5G Full Specifications
General Features |
|
Product Type: | Smartphone |
Platform: | Android 11 (MIUI 13) |
Processor: | Snapdragon 695 5G SM6375 2.2GHz Octa-core |
GPU: | Adreno 619 |
Colours: | Polar White, Graphite Grey, and Atlantic Blue |
Dimension: | 164.19 x 76.1 x 8.12 mm |
Weight: | 202g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM (Hybrid) |
Announced: | 26th January 2022 |
Models: | – |
Display |
|
Display: | 6.67-inch FHD + (2400 × 1080) 20: 9, 120Hz , AMOLED, 107.4 cm2 (~86.0% screen-to-body ratio) |
Protection: | Gorilla Glass 5 |
Camera |
|
Rear Camera: | Triple, 108 MP (f/1.9, 26mm, wide, 1/1.52″, 0.7µm, dual pixel PDAF) + 8 MP (f/2.2, 118˚, ultrawide) + 2 MP (f/2.4, macro) |
Rear Camera Features: | LED flash, HDR, panorama, Video – 1080p@30fps |
Front Camera: | Single, 16 MP (f/2.4, wide) |
Front Camera Features: | Screen Flash, Video – 1080p@30fps |
Storage |
|
Memory: | 6GB/8GB |
Built-in Storage: | 64GB/128GB UFS2.2 |
Memory Card Support: | Yes (MicroSD compatible up to 1TB) |
Battery |
|
Battery: | 5000mAh |
Fast Charging: | 67W (Power Delivery 3.0, Quick Charge 3+) |
Internet & Connectivity |
|
Technology: | GSM / HSPA / LTE / 5G |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network: | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G Network: | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
5G Network: | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.1, A2DP, LE |
NFC: | Yes (market/region dependent) |
Infrared Blaster: | Yes |
USB Port: | USB Type-C 2.0, USB On-The-Go |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | No |
Loudspeaker: | Yes with Stereo Speaker |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (side-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | Yes |
Voice Control: | Yes |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | IP53, dust and splash protection |
Dust Resistant: | IP53, dust and splash protection |
Image Editor: | – |
Video Editor: | – |
Document Viewer: | Yes |
Document Editor: | – |
Others: | VoLTE, High resolution, 24-bit/192kHz audio |