Vivo x80 pro plus – Few months ago, Vivo formally sent off the Vivo X70 series cell phones all around the world and presently it appears to be that the China-based maker is prepared with its replacement gadgets, named as the Vivo X80 series.
Let get straight to the specs and features of vivo x80 pro plus
DISPLAY: 6.56 inches (16.66 cm)
PERFORMANCE: Qualcomm Snapdragon 888
RAM: 12 GB
STORAGE: 256 GB
BATTERY: 6000 mAh
LAUNCH DATE: June 30, 2022 (Expected)
VIVO X80 PRO PLUS 5G FULL SPECIFICATIONS (Unofficial)
Launch Date | June 30, 2022 (Expected) |
---|---|
Price In India | 57992 |
Brand | Vivo |
Model | X80 Pro Plus 5G |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design (5)
Height | 159.5 mm |
---|---|
Width | 75.4 mm |
Thickness | 7.5 mm |
Weight | 173 grams |
Colours | Black, Blue, Pink |
Display (6)
Screen Size | 6.56 inches (16.66 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Pixel Density | 398 ppi |
Display Type | AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Storage (2)
Internal Memory | 256 GB |
---|---|
Expandable Memory | Yes, Upto 512 GB |
Camera (9)
Camera Setup | Single |
---|---|
Resolution | 48 MP, (wide), PDAF, OIS, 13 MP, (portrait), PDAF, 2x optical zoom, 8 MP, (ultrawide), 5 MP, (macro) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP Primary Camera |
Read HP Elite X2 G8 Tablet PC Price, spec & features
Battery (2)
Capacity | 6000 mAh |
---|---|
Type | Lithium Polymer |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Special Features (4)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
Warranty (1)
Warranty | 1 Year Manufacturer Warranty |
---|
Price
US dollar | 753.09 United States Dollar |
---|