This is to inform all Schools, Administrators, Principals, Proprietor/Proprietresses, and Candidates that the National Examination Council of Nigeria, NECO, has released the updated registration fees, charges, and Payment for SSCE Internal/External, BECE, and National Common Entrance Examination, NCEE for 2026/2027 and 2026/2027 academic sessions.
About NECO Registration Fees and Charges for SSCE, BECE & NCEE 2026
A. NECO JUNE/JULY SSCE INTERNAL FEES AND CHARGES
| Fee Type | Amount (Naira) | Payment Code |
|---|---|---|
| Registration Fee | 17,800 | |
| Late Registration | 2,000 | |
| 4-figure Table | 250 | 8404 |
| Non Validation (from 2019) | 7,000 | 8436 |
| Result Checker | 500 | |
| Syllabus | 1,500 | 8405 |
| Photo Album | 1,700 | |
| Late Submission of 3rd Yr CA | 25,000 | |
| Unviable Fee | 50,000 | |
| Exam Bag | 10,000 | 8402 |
| Remarking SSCE(I) | 9,500 | 8412 |
| Correction of Name (2000 – 2018) | 3,500 | 8304 |
| SSCE Fresh Accreditation (Public Schools) | 100,000 | 8423 |
| SSCE Re-Accreditation (Public Schools) | 80,000 | 8424 |
| SSCE Fresh Accreditation (Private Schools) | 200,000 | 8437 |
| SSCE Re-Accreditation (Private Schools) | 100,000 | 8438 |
| SSCE Fresh Accreditation (Foreign Schools) | 300,000 | 8439 |
| SSCE Re-Accreditation (Foreign Schools) | 200,000 | 8440 |
B. NECO NOVEMBER/DECEMBER (GCE) EXTERNAL FEES AND CHARGES
| Fee Type | Amount (Naira) | Payment Code |
|---|---|---|
| Registration Fee | 17,800 | |
| Late Registration | 1,000 | |
| Walk-in | 25,000 | |
| 4-figure Table | 250 | 84041 |
| Correction of Name | 3,500 | 83041 |
| Result Checker | 500 | |
| Syllabus | 1,500 | 84051 |
| Result Slip | 1,250 | 8415 |
| Remarking SSCE(E) | 9,500 | 84121 |
| Collection of Certificate | 200 | 8403 |
| Non-Validation (From 2026) | 7,000 | 8441 |
C. NECO BASIC CERTIFICATE EXAMINATION (BECE) FEES AND CHARGES
| Fee Type | Amount (Naira) | Payment Code |
|---|---|---|
| Registration Fee | 8,700 | |
| Late Registration | 2,000 | |
| Re-Sit Exam | 3,000 | |
| Late CA3 Upload | 25,000 | 8411 |
| Non Validation (from 2019) | 7,000 | 8436 |
| Result Checker | 500 | |
| Syllabus | 1,500 | 8418 |
| BECE Remarking | 6,500 | 8419 |
| Unviable Fee | 12,500 | |
| Correction of Name (2000 – 2018) | 3,500 | 83042 |
| BECE Fresh Accreditation (Public Schools) | 90,000 | 8425 |
| BECE Re-Accreditation (Public Schools) | 70,000 | 8426 |
| BECE Fresh Accreditation (Private Schools) | 150,000 | 8442 |
| BECE Re-Accreditation (Private Schools) | 80,000 | 8443 |
| BECE Fresh Accreditation (Foreign Schools) | 250,000 | 8444 |
| BECE Re-Accreditation (Foreign Schools) | 200,000 | 8445 |
D. NECO NATIONAL COMMON ENTRANCE EXAMINATION (NCEE) FEES AND CHARGES
| Fee Type | Amount (Naira) | Payment Code |
|---|---|---|
| Registration Fee | 4,500 | |
| Walk-in | 4,500 | |
| Correction of name | 3,500 | 83043 |
E. OTHER NECO MISCELLANEOUS CHARGES
| Fee Type | Amount (Naira) | Payment Code |
|---|---|---|
| Result Checker (token) | 625 | 8301 |
| Re-Print of Certificate | 12,500 | 8422 |
| SSCE Accreditation | 70,000 | 8423 |
| SSCE Re-Accreditation | 50,000 | 8424 |
| Confirmation of Result | 6,500 | 8427 |
| BECE Accreditation | 50,000 | 8425 |
| BECE Re-Accreditation | 35,000 | 8426 |
| Certificate (NOV/DEC SSCE) | 100 | 8428 |
| Sale of Government Asset | 12020620 | |
| Registration of Contractors | 12020427 | |
| Tender Fees | 12020427 | |
| Refund | 8429 | |
| Correction of School Name | 12,500 | 8430 |
| Exam Bag | 12,500 | 8402 |
| Payment of Consultancy Services | 8431 | |
| Payment of Dead Scripts | 8432 | |
| Reprint of School Result | 250 | 8433 |
| Return of DTA | 8434 | |
| Staff Identity Card | 650 | 8435 |
| Request for Analysis of Results by State Govt | 500 | 8446 |
| Request for Analysis of Results for Research | 8447 | |
| Certificate Folder | 1,500 | 8448 |
F. NECO CHARGES FOR FOREIGN SCHOOLS
| NCEE | Amount |
|---|---|
| Benin Republic and Togo | $30 |
| BECE | Amount |
|---|---|
| Benin Republic (0701000) | $100 |
| Equatorial Guinea (0711000) | $190 |
| Gabon (0721000) | $190 |
| Niger Republic (0731000) | $80 |
| Togo (0751000) | $125 |
| Cote D’ivoire (0751000) | $125 |
| Resit (ALL) | $10 |
| SSCE | Amount |
|---|---|
| Benin Republic (0700000) | $130 |
| Equatorial Guinea (0710000) | $290 |
| Gabon (0720000) | $290 |
| Niger Republic (0730000) | $100 |
| Togo (0740000) | $170 |
| Cote D’ivoire (0750000) | $230 |
| OTHERS | Amount |
|---|---|
| Syllabus | $10 |
| Unviable Centre Fee | $500 |
| Late Submission Penalty Fee | N25,000 |
| Examination Bag | N15,000 |
FAQs
1. What are the NECO registration fees for the 2026 SSCE examination?
The NECO Senior Secondary Certificate Examination (SSCE) registration fee for 2026 varies depending on the number of subjects a candidate is registering for. Generally:
8–9 subjects: ₦3,500 – ₦4,000
10–12 subjects: ₦4,500 – ₦5,000
The fee includes registration, printing of the examination slip, and access to the examination timetable.
Candidates are advised to pay through the official NECO portal or authorized banks to avoid fraudulent charges.
2. How much does it cost to register for the NECO Basic Education Certificate Examination (BECE) 2026?
For the 2026 BECE, the registration fee is usually lower than SSCE due to fewer subjects. The standard charges are:
₦2,000 – ₦2,500 per candidate.
This fee covers registration, access to the examination timetable, and provision of examination identification materials. Payment should be made via NECO-approved banks or online platforms to ensure the registration is valid.
3. What is the NECO NCEE registration fee for 2026?
The National Common Entrance Examination (NCEE), typically for admission into Federal Unity Colleges, requires a separate registration fee:
₦2,500 – ₦3,000 per candidate.
This fee is set to cover examination registration, identification, and access to NCEE results. Candidates should ensure they register via the official NECO NCEE portal to avoid scams or inflated charges.
4. Are there any additional charges apart from the NECO registration fees?
Yes, apart from the basic registration fees, candidates may incur:
Bank service charges for online payment (varies by bank).
Late registration penalties if candidates miss the official registration window.
Reprinting of exam slips if lost, which may attract a small fee.
Candidates are encouraged to complete registration early and keep their payment receipts for verification.
