This is for both Indigenes and non-indigenes.
Below is the breakdown of the fees below.
Bayelsa Medical University School Fees
UTME Candidates
S/N | FACULTY / PROGRAMME | TOTAL FEE PAYABLE INDIGENE |
TOTAL FEE PAYABLE NON-INDIGENE |
1. | Faculty of Clinical Sciences – Medicine & Surgery | N305,000.00 | N605,000.00 |
2. | Faculty of Dental Sciences – Dentistry | N305,000.00 | N605,000.00 |
3. | Faculty of Health Sciences – Nursing Science, Physiotherapy, Optometry, Medical Laboratory Science, Public Health, Community Health, Human Nutrition & Dietetics | N255,000.00 | N505,000.00 |
4. | Faculty of Basic Medical Sciences –Human Anatomy, Human Physiology, Biochemistry | N205,000.00 | N405,000.00 |
5. | Faculty of Science – Physics with Electronics, Biology, Chemistry, Mathematics, Statistics, Microbiology | N125,000.00 | N245,000.00 |
OTHER FEES:
- ACCEPTANCE FEE: N50,000
- ACCOMMODATION FEE (OPTIONAL): N70,000
- You can make payments into:
ACCOUNT NAME: BAYELSA MEDICAL UNIVERSITY
BANK NAME: FIRST BANK PLC
ACCOUNT NUMBER: 2034006892
Direct Entry Candidates
S/N | FACULTY / PROGRAMME | TOTAL FEE PAYABLE BY INDIGENES | TOTAL FEE PAYABLE BY NON-INDIGENES |
1. | Faculty of Clinical Sciences – Medicine & Surgery | N445,000.00 | N845,000.00 |
2. | Faculty of Dental Sciences – Dentistry | N445,000.00 | N845,000.00 |
3. | Faculty of Health Sciences – Nursing Science, Physiotherapy, Optometry, Medical Laboratory Science, Public Health, Community Health, Human Nutrition & Dietetics | N325,000.00 | N605,000.00 |
4. | Faculty of Basic Medical Sciences –Human Anatomy, Human Physiology, Biochemistry | N275,000.00 | N505,000.00 |
5. | Faculty of Science – Physics with Electronics, Biology, Chemistry, Mathematics, Statistics, Microbiology | N145,000.00 | N265,000.00 |
For enquiries, call +234-813-1945-483, +234-802-088-0183 or email info@bmu.edu.ng
Thank you so much for reading this article, please share this page with your friends via the share buttons below. Sharing is caring.